XQUIK III-L is based on the principle of X-ray penetration imaging to obtain image information for non-destructive testing of various product items used in SMT production.
Equipped with a perfect combination of artificial intelligence deep learning software and cloud update system, using software algorithms to quickly count, obtain the actual quantity of materials, classify and count materials by category, and device Integration of data information with customer MES systems
1.Automatic loading and unloading structure, automatic distribution of OK/NG materials. |
2.Select single/multiple tray stocking mode according to requirements. support 7-15 inch material tray for counting and imaging at the same time. |
3.Enclosed X-ray tube,which has the characteristics of stability,maintenance free and long service life. |
4.17 inch flat panel detector, imaging speed, clear image. |
5.Intelligent code reading system, can automatically obtain two-dimensional code and bar code information |
6.Automatic label printing/automatic labeling |
7.Connect with customer ERP/MES system,with cloud database,algorithm and database permanent free update and support. |
Maximum Reel Diameter | 330mm(13in) |
Maximum Reel Height | Manual Mode 100mm Automatic Mode 36mm |
Cycle Time | ≤40 seconds/4pcs(7in Reel) ≤20 seconds/1pcs(13in or 15in Reel) (including X-ray, Barcode, Label) |
Accuracy | >99.8% |
Minimum Component Size | 01005 (0402mm) |
Barcode Scan | Automatic Scan |
Load Machine Ability | <240 Reels/Cart (7in Reel) >16 Reels/Cart (13in or 15in Reel and Maximum Reel Height 36mm) |
Applications | Reels; PCB Inspection |
Machine Footprint | 4000 x 1350 x 2360mm (157.5 x 53 x 93in) |
Machine Weight | 2850kg (6270lb) |
Maximum Power | 6100w |
Electrical Connection | 100-250VAC |
Detector Type | 17 "HD flat panel |
Cabinet Shielding | <0.1 mR/hr (1.0 uSV/hr) |
Sample Size | 406 x406mm (16 x 16 in) |
Imaging Resolution | 130μm |
Operating System | Microsoft Windows 10 |
Software | VJE’s Proprietary Vi3 & AccuCount? Software |
X-ray Source | Sealed |
Power/Voltage/Current | 56W/60Kv/1.0mA |
Certification | IEC, CE, & FDA |
Reels; PCB Inspection